Property Attributes
- MLS#WS26192367
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Great Park
- NeighborhoodSolis Park
- Zip92618
- Style
- Year Built2025
- Price$ 1,290,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.0689 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located within the highly acclaimed Irvine Unified School District, this brand new, never-lived-in home offers 3 bedrooms and 3 bathrooms with 1,731 sqft of beautifully upgraded living space. The first floor features a 2-car attached garage and a private home office. The second floor showcases a spacious great room, a modern kitchen with quartz countertops, upgraded cabinetry, designer backsplash, and brand new stainless steel appliances, plus one bedroom and one full bath. On the third floor, you'll find the primary suite and an additional bedroom. Additional upgrades include new flooring, carpet, and a full set of appliances (refrigerator, washer, and dryer). Solar panels are fully paid off, helping reduce electricity costs. Enjoy resort-style living with access to the community park, pool, and clubhouse. This is a must-see rental home in one of Irvine’s most desirable neighborhoods!
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,290,000 |
General Features
| Living Area | 1731 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | See Remarks |
| Roof | See Remarks |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | See Remarks |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 2025 |
| Electric | Standard |
| View | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Street Lights,Suburban,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Maintenance Front Yard,Barbecue,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Solis Park |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Nearby Astor and Sora street. |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Great Park Neighborhoods |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 85 |
| MLS Area | GP - Great Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3000 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 035 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Unfurnished,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3000 |
| Spa | true |
| Lot Size Acres | 0.0689 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 3:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 12, 2026 3:19 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers