Property Attributes
- MLS#OC26176542
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northpark
- NeighborhoodMendocino (MND1)
- Zip92602
- Style
- Year Built2001
- Price$ 2,298,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.095 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to an exceptional residence in the highly sought-after guard-gated community of Northpark, ideally positioned on a quiet cul-de-sac with a desirable greenbelt setting and no neighbors directly behind. Beautifully maintained and thoughtfully upgraded, this impressive home combines timeless style, modern finishes, and an incredibly versatile floor plan designed for both everyday living and entertaining. Step inside to discover an inviting interior highlighted by travertine flooring, plantation shutters, custom window treatments, designer finishes, and abundant natural light. Elegant formal living and dining spaces provide the perfect setting for entertaining, while the spacious family room offers a comfortable gathering place overlooking the backyard. At the heart of the home is the spectacular fully renovated chef-inspired kitchen featuring expansive waterfall quartz countertops, crisp white Shaker cabinetry, stainless steel appliances, double ovens, generous center island, and exceptional storage with both walk-in and butler's pantries. The open layout flows effortlessly into the casual dining area and outdoor living spaces. Upstairs, the luxurious primary suite provides a peaceful retreat and features a beautifully remodeled spa-inspired bathroom with dual vanities, quartz countertops, illuminated mirrors, freestanding soaking tub, oversized walk-in shower with designer finishes, and a spacious walk-in closet. Secondary bedrooms are generously sized and complemented by an upgraded hall bathroom with dual sinks and a remodeled shower. The flexible fourth-bedroom option is currently configured as a spacious office/media/bonus room and can be converted to a large fourth bedroom consistent with the builder's original floor plan option. The private backyard completes this exceptional property with mature landscaping, a built-in BBQ, tranquil water feature, fire pit, and covered dining and entertaining area—creating an inviting Southern California outdoor retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Hicks Canyon Elementary School | Orchard Hills Middle School | Beckman High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $2,388,000 |
| 9/9/2026 | 4$2,298,800 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Built-In Range,Barbecue,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 296 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Stone |
| Pool Features | Community,Association |
| Security Features | Security System,Carbon Monoxide Detector(s),Firewall(s),Security Gate,Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Resident Manager,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Stucco |
| Year Built | 2001 |
| Electric | Electricity - On Property,220 Volts in Garage |
| View | Park/Greenbelt,Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Gated,Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Controlled Access,Sport Court,Fire Pit,Meeting Room,Management,Meeting/Banquet/Party Room,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Guard,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mendocino (MND1) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| High School | Beckman |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Northpark |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | NK - Northpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4140 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Community |
| Elementary School | Hicks Canyon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Orchard Hills |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Virtual Tour | https://tours.previewfirst.com/ml/161934 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-15 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Crown Molding,Coffered Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Unfurnished,Wired for Sound,All Bedrooms Up,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Screens,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Oversized,Side By Side,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Greenbelt,Landscaped,Near Park,Sprinklers Timer,Sprinklers On Side,Sprinkler System |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 4140 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.095 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Builder Model | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 11, 2026 2:43 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers