Property Attributes
- MLS#OC26130603
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Woodbury
- NeighborhoodCarmel (CRMEL)
- Zip92620
- Style
- Year Built2010
- Price$ 2,788,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3094
- Lot Size0.1107 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Luxury former model home located in the highly sought-after Woodbury community of Irvine. This beautifully appointed residence features 4 bedrooms and 4 bathrooms, including a convenient main-level bedroom and full bath, ideal for guests or multigenerational living. Situated on a premium corner lot adjacent to the Jeffrey Trail open space, the home offers exceptional privacy and an ideal indoor–outdoor lifestyle. The inviting California Room and open-concept floor plan provide seamless spaces for both entertaining and everyday relaxation. The expanded chef’s kitchen is thoughtfully designed for culinary enthusiasts, complemented by well-planned home organization and launch areas that enhance daily functionality. Residents enjoy resort-style amenities, including parks, pools, recreation centers, and community gardens. Conveniently located near top-rated Irvine schools and Woodbury Town Center, this exceptional home perfectly blends luxury, comfort, and convenience.
| Price History | |
|---|---|
| 6/15/2026 | Listed $2,788,000 |
General Features
| Living Area | 3094 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Pool Features | Private,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2010 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carmel (CRMEL) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: Great Lawn/Vintage |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Woodbury |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | WD - Woodbury |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4820 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/lp2z9nz2of1cx4y3i4h2r/34-Great-Lawn-Irvine-unBranded-4K.mp4?rlkey=244y2ycl0odfa52t0etytgzyr&st=12f56tuk&dl=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Virtual Tour | https://youtu.be/jHJH_k4fF5s |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-27 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Multiple Staircases,Open Floorplan,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Starter,Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | Back Yard,Garden,Lawn,Sprinklers Timer,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4820 |
| Spa | true |
| Lot Size Acres | 0.1107 |
| Private Pool | true |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 11, 2026 2:43 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers