Property Attributes
- MLS#OC25273752
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityIrvine
- Area Orchard Hills
- NeighborhoodVISTA
- Zip92602
- Style
- Year Built2026
- Price$ 5,838,200
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3968
- Lot Size0.1379 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
ORCHARD HILLS VIEW HOMESITE! Come personalize finishes with us on a premier upper view homesite within the Summit at Orchard Hills. From the moment you open the front door to this Aliento design from Brookfield Residential, you are drawn into this open and welcoming home design. Natural light highlights the 2-story foyer and inviting you into an open concept great room. First floor bedroom includes full bath with walk-in closet. Private power room for guests. Second floor primary suite showcases city light views. Primary suite features oversized walk-in closet. Secondary bedrooms are complete with full private bathrooms. Schedule your private tour today!
| Price History | |
|---|---|
| 12/10/2025 | Listed $5,982,580 |
| 12/11/2025 | Listed $5,960,900 |
| 1/19/2026 | 1$6,025,000 |
| 1/20/2026 | Listed $6,038,200 |
| 1/31/2026 | 3$5,838,200 |
General Features
| Living Area | 3968 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Appliances | Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Microwave,Range Hood,Water Heater |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Storm Drain(s),Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | VISTA |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | PORTOLA TO GOLDEN SKY TO FIELDHOUSE |
| City | Irvine |
| Association Name | Summit at Orchard Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | OH - Orchard Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6006 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://players.brightcove.net/4944640315001/experience_6865ab293f81fee0537c2462/share.html |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 98 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Home,Wired for Data,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Lot Features | Item01UnitAcre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6006 |
| Lot Size Acres | 0.1379 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 11, 2026 2:43 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers